Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Operating Voltage | 3V ~ 32V |
Output Current | 30mA @15V |
Supply Current | 1 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 65 dB |
Input Offset Drift | 7.00 µV/K |
Bandwidth | 700 kHz |
Slew Rate | 300 mV/μs |
Gain Bandwidth Product | 700 kHz |
Input Offset Voltage | 3 mV |
Input Bias Current | 20 nA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Gain Bandwidth | 0.7 MHz |
Minimum CMRR Range | 65 dB |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
HK STC License | NLR |