
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Number of Pins | 2 Pin |
| Case/Package | 2220 |
| Current Rating | 50.0 mA |
| Capacitance Tolerance | ±20 % |
| Inductance | 10 mH |
| Self Resonant Frequency | 0.5 MHz |
| Part Family | LQH |
| Resistance | 100 Ω |
| Resonant Frequency | 500 kHz |
| Inductance Tolerance | ±20 % |
| Test Frequency | 0.01 MHz |
| DC Resistance (DCR) | 140 Ω |
| Current Rating (DC) | 50 mA |
| Operating Temperature (Max) | 80 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Resistance (DC Max) | 100 Ω |
| Show | |
| Size-Length | 5.7 mm |
| Size-Width | 5.0 mm |
| Size-Height | 4.7 mm |
| Weight | 0.48 g |
| Operating Temperature | -40℃ ~ 80℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| Minimum Packing Quantity | 350 |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |