Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 30.0V (max) |
Contacts Type | 4PST |
Supply Current | 75.0 µA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Power Dissipation | 696 mW |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage (Max) | 30 V |
Supply Voltage (Min) | 5 V |
Show | |
Size-Length | 10 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |