Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 4.50V (min) |
Supply Current | 75 µA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Power Dissipation | 471 mW |
Common Mode Rejection Ratio | 100 dB |
Bandwidth | 250 kHz |
Input Offset Voltage | 100 µV |
Input Bias Current | 5 µA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 40 ℃ |
3dB Bandwidth | 250 kHz |
Accuracy | 0.1 % |
Minimum CMRR Range | 100 dB |
Supply Voltage | 4.5V ~ 76V |
Supply Voltage (Max) | 76 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |