
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Output Current | 95.0 mA |
| Supply Current | 7.4 mA |
| Number of Circuits | 1 Circuit |
| Number of Channels | 1 Channel |
| Power Dissipation | 696 mW |
| Slew Rate | 310 V/μs |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | 40 ℃ |
| 3dB Bandwidth | 97 MHz |
| Supply Voltage (Max) | 10.5 V |
| Supply Voltage (Min) | 4 V |
| Show | |
| Size-Length | 10 mm |
| Size-Width | 4 mm |
| Size-Height | 1.5 mm |
| Product Lifecycle Status | Unknown |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Contains Lead |