Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 5.50V (max) |
Input Voltage (DC) | 5.50 V |
Output Voltage | 18 V |
Output Current | 2 A |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.5V ~ 5.5V |
Show | |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |