| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 14 Pin |
| Case/Package | SOIC-14 |
| Supply Voltage (DC) | 3.00V (min) |
| Operating Voltage | 3V ~ 18V |
| Halogen Free Status | Halogen Free |
| Number of Outputs | 1 Output |
| Output Current | 8.8 mA |
| Number of Circuits | 4 Circuit |
| Number of Positions | 14 Position |
| Number of Bits | 2 Bit |
| Number of Gates | 4 Gate |
| Number of Inputs | 2 Input |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Supply Voltage | 3V ~ 18V |
| Supply Voltage (Max) | 18 V |
| Supply Voltage (Min) | 3 V |
| Show | |
| Size-Length | 8.75 mm |
| Size-Width | 4 mm |
| Size-Height | 1.5 mm |
| Operating Temperature | -55℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |