Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 2 Output |
Input Voltage (DC) | 7.50 V |
Number of Positions | 8 Position |
Rise Time | 2000 µs |
Input Voltage (Max) | 7.5 V |
Input Voltage (Min) | 2.7 V |
Output Current (Max) | 1 A |
Fall Time | 0.7 µs |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 7.5 V |
Show | |
Size-Length | 4.93 mm |
Size-Width | 3.94 mm |
Size-Height | 1.48 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |