MICROCHIP MIC69502WR LDO Voltage Regulator, Adjustable, 1.65V to 5.5V input, 250mV drop., 0.5V to 5.5V/5A out, S-PAK-7

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 7 Pin |
| Case/Package | S-PAK-7 |
| Number of Outputs | 1 Output |
| Output Voltage | 0.5V ~ 5.5V |
| Output Current | 5 A |
| Number of Positions | 7 Position |
| voltage rating | 250 mV |
| Input Voltage (Max) | 5.5 V |
| Input Voltage (Min) | 1.65 V |
| Output Voltage (Max) | 5.5 V |
| Output Voltage (Min) | 500 mV |
| Output Current (Max) | 5 A |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Accuracy | ±1 % |
| Input Voltage | 5.5 V |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Unknown |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/12/17 |