Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Case/Package | SOT-93-3 |
Voltage Rating (DC) | -150 V |
Current Rating | -15.0 A |
Polarity | PNP |
Power Dissipation | 150 W |
Breakdown Voltage (Collector to Emitter) | 150 V |
Continuous Collector Current | 15A |
hFE Min | 400 @10A, 5V |
hFE Max | 15000 |
Input Power (Max) | 150 W |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | 65 ℃ |
Show | |
Size-Length | 15.2 mm |
Size-Width | 4.9 mm |
Size-Height | 12.2 mm |
Operating Temperature | -65℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Unknown |
Packaging | Tube |
Minimum Packing Quantity | 30 |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |