Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Voltage Rating (DC) | -80.0 V |
Current Rating | -500 mA |
Breakdown Voltage (Collector to Emitter) | 80 V |
hFE Min | 100 @100mA, 1V |
Input Power (Max) | 225 mW |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 300 mW |
Show | |
Material | Silicon |
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
ECCN Code | EAR99 |