
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Voltage Rating (DC) | 30.0 V |
| Current Rating | 500 mA |
| Polarity | NPN |
| Power Dissipation | 1 W |
| Breakdown Voltage (Collector to Emitter) | 30 V |
| Continuous Collector Current | 0.5A |
| hFE Min | 100 @150mA, 1V |
| Input Power (Max) | 1 W |
| DC Current Gain (hFE) | 100 |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Show | |
| Operating Temperature | -55℃ ~ 150℃ (TJ) |
| Product Lifecycle Status | Obsolete |
| Packaging | Cut Tape (CT) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/06/15 |
| ECCN Code | EAR99 |