Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Rise/Fall Time | 10ns, 15ns |
Number of Outputs | 2 Output |
Number of Channels | 1 Channel |
Number of Positions | 16 Position |
Isolation Voltage | 1200 Vrms |
Fall Time (Max) | 15 ns |
Fall Time (Max) | 10 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1400 mW |
Supply Voltage (Max) | 5 V |
Supply Voltage (Min) | 3.3 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status |