Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Output Current | 6.5mA @5V |
Supply Current | 2.25 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Common Mode Rejection Ratio | 90 dB |
Bandwidth | 4.00 MHz |
Slew Rate | 4.00 µV/μs |
Gain Bandwidth Product | 4.25 MHz |
Input Impedance | 50.0 MΩ |
Input Offset Voltage | 150 µV |
Input Bias Current | 80 nA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 40 ℃ |
Minimum CMRR Range | 60 dB |
Supply Voltage | 3V ~ 36V |
Supply Voltage (Max) | 36 V |
Supply Voltage (Min) | 3 V |
Show | |
Size-Length | 8.75 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
Mil-Spec | No |
HK STC License | NLR |