Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 722 kHz |
Supply Voltage (DC) | 8.00V (min) |
Number of Outputs | 2 Output |
Output Voltage | 18 V |
Output Current | 50 mA |
Number of Positions | 16 Position |
Quiescent Current | 8.00 mA |
Number of Regulated Outputs | 2 Output |
Rise Time | 200 ns |
Switching Frequency | 450 kHz |
Topology | Buck, Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
Duty Cycle | 45 % |
Maximum Duty Cycle | 45 % |
Fall Time | 100 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -25 ℃ |
Supply Voltage (Max) | 40 V |
Supply Voltage (Min) | 8 V |
Input Voltage | 40 V |
Show | |
Size-Length | 9.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -25℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |