| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 3 Pin |
| Case/Package | SOT-23-3 |
| Voltage Rating (DC) | 15.0 V |
| Power Rating | 300 W |
| Breakdown Voltage | 16.7 V |
| Power Dissipation | 300 W |
| Clamping Voltage | 30 V |
| Peak Pulse Power | 300 W |
| Min Breakdown Voltage | 16.7 V |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | 55 ℃ |
| Show | |
| Size-Length | 3.04 mm |
| Size-Width | 1.40 mm |
| Size-Height | 1.26 mm |
| Operating Temperature | -55℃ ~ 150℃ (TJ) |
| Product Lifecycle Status | Unknown |
| Packaging | Tape & Reel (TR) |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |