Fast / Ultrafast Diode, 400V, 100A, Dual Common Cathode, 1.75V, 50ns, 350A

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Through Hole |
| Number of Pins | 3 Pin |
| Case/Package | TO-247-3 |
| Forward Voltage | 1.45V @50A |
| Reverse recovery time | 50 ns |
| Forward Current | 100 A |
| Max Forward Surge Current (Ifsm) | 350 A |
| Maximum Forward Voltage (Max) | 1.75 V |
| Forward Current (Max) | 100 A |
| Operating Temperature (Max) | 175 ℃ |
| Operating Temperature (Min) | -65 ℃ |
| Junction Temperature | 175℃ (Max) |
| Show | |
| Size-Length | 15.75 mm |
| Size-Width | 5.15 mm |
| Size-Height | 20.15 mm |
| Operating Temperature | -65℃ ~ 175℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2014/06/16 |