Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package (SI) | 6032 |
Case/Package | 2312 |
Voltage Rating (DC) | 10.0 V |
Operating Voltage | 10 VDC |
Capacitance | 68 µF |
Equivalent Series Resistance (ESR) | 1.2 Ω |
Capacitance Tolerance | ±10 % |
Part Family | T491 |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Voltage Rating | 10 V |
Show | |
Size-Length | 6 mm |
Size-Width | 3.20 mm |
Size-Height | 2.5 mm |
Dielectric Material | Tantalum |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Minimum Packing Quantity | 500 |
Life (Hours) | 2000h @125℃ |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |