Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Halogen Free Status | Halogen Free |
Output Current | 1000 mA |
Supply Current | 8 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 16 Position |
Common Mode Rejection Ratio | 70 dB |
Bandwidth | 1.4 MHz |
Slew Rate | 1.40 V/μs |
Gain Bandwidth Product | 1.4 MHz |
Input Offset Voltage | 1 mV |
Input Bias Current | 100 nA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 1.4 MHz |
Minimum CMRR Range | 70 dB |
Supply Voltage | 5V ~ 40V |
Supply Voltage (Max) | 40 V |
Supply Voltage (Min) | 5 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |