Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Output Current | ≤80 mA |
Supply Current | 13.8 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 16 Position |
Common Mode Rejection Ratio | 85 dB |
Input Offset Drift | 1.70 µV/K |
Bandwidth | 5.8 MHz |
Slew Rate | 45.0 V/μs |
Gain Bandwidth Product | 5.8 MHz |
Input Offset Voltage | 600 µV |
Input Bias Current | 700 nA |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 5.9 MHz |
Minimum CMRR Range | 85 dB |
Supply Voltage (Max) | 44 V |
Show | |
Size-Length | 10.28 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 105℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |