Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | SOT-23-6 |
Supply Voltage (DC) | 1.70V (min) |
Supply Current | 0.0027 mA |
Number of Positions | 6 Position |
Quiescent Current | 2.40 µA |
Threshold Voltage | 405 mV |
Input Voltage (Max) | 7 V |
Output Current (Max) | 5 mA |
Reset Threshold Voltage (Min) | Adjustable |
Reset Threshold Voltage (Max) | Adjustable |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 1.7V ~ 6.5V |
Supply Voltage (Max) | 6.5 V |
Supply Voltage (Min) | 1.7 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2014/12/17 |