Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | VSON-10 |
Number of Outputs | 1 Output |
Output Voltage | 0.6V ~ 5.4V |
Output Current | 500 mA |
Number of Positions | 10 Position |
Quiescent Current | 86.0 µA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 3 MHz |
Topology | Buck |
Input Voltage (Max) | 6 V |
Input Voltage (Min) | 2.7 V |
Output Voltage (Max) | 5.4 V |
Output Voltage (Min) | 600 mV |
Output Current (Max) | 0.5 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 2.7 V |
Supply Voltage (Min) | 2.7 V |
Input Voltage | 2.7V ~ 6V |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |