LDO Voltage Regulator, Adjustable, 2.47V to 10V in, 146mV drop, 1.2V to 9.75V/0.5A out, SOIC-8

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Supply Voltage (DC) | 10.0V (max) |
| Current Rating | 500 mA |
| Power Rating | 0.464 W |
| Number of Outputs | 1 Output |
| Input Voltage (DC) | 10.0V (max) |
| Output Voltage | 1.2V ~ 9.75V |
| Output Current | 500 mA |
| Supply Current | 250 µA |
| Number of Positions | 8 Position |
| Power Dissipation | 0.725 W |
| Quiescent Current | 0.34 mA |
| Output Capacitor Type | Ceramic |
| voltage rating | 146 mV |
| Number of Regulated Outputs | 1 Output |
| Input Voltage (Max) | 10 V |
| Input Voltage (Min) | 2.47 V |
| Output Voltage (Max) | 9.75 V |
| Output Voltage (Min) | 1.2 V |
| Output Current (Max) | 0.5 A |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 725 mW |
| Accuracy | ±3 % |
| Input Voltage | 10V ~ 2.47V |
| Show | |
| Size-Length | 4.9 mm |
| Size-Width | 3.91 mm |
| Size-Height | 1.58 mm |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |