LDO Voltage Regulator, Adjustable, 3V to 60V in, 265mV drop, 1.2V to 18.5V/0.1A out, SON-8

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SON-8 |
| Number of Outputs | 1 Output |
| Output Voltage | 1.2V ~ 18.5V |
| Output Current | 100 mA |
| Supply Current | 15 µA |
| Number of Positions | 8 Position |
| Quiescent Current | 5 µA |
| Output Capacitor Type | Ceramic |
| voltage rating | 265 mV |
| Number of Regulated Outputs | 1 Output |
| Input Voltage (Max) | 60 V |
| Input Voltage (Min) | 3 V |
| Output Voltage (Max) | 18.5 V |
| Output Voltage (Min) | 1.2 V |
| Output Current (Max) | 0.1 A |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Accuracy | ±2 % |
| Input Voltage | 3V ~ 60V |
| Show | |
| Size-Length | 3.15 mm |
| Size-Width | 3.15 mm |
| Size-Height | 0.95 mm |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2014/12/17 |