Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Number of Outputs | 4 Output |
Supply Current | 50 nA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Power Dissipation | 880 mW |
Bandwidth | 530 MHz |
Number of Inputs | 4 Input |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 530 MHz |
Power Dissipation (Max) | 1150 mW |
Supply Voltage | 2V ~ 12V |
Show | |
Size-Length | 8.75 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |