Standard Voltage Regulator 3/8Pin 100mA Fixed 15V Positive Voltage Regulator LDO Regulator Pos 15V 0.1A 8Pin SOIC Tube

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Operating Voltage | 17.5V ~ 30V |
| Number of Outputs | 1 Output |
| Output Voltage | 15 V |
| Output Current | 100 mA |
| Number of Channels | 1 Channel |
| Number of Positions | 8 Position |
| Quiescent Current | 4.60 mA |
| Output Capacitor Type | Capacitor Free |
| voltage rating | 1.7V @40mA |
| Number of Regulated Outputs | 1 Output |
| Input Voltage (Max) | 30 V |
| Input Voltage (Min) | 17.5 V |
| Output Voltage (Min) | 15 V |
| Output Current (Max) | 100 mA |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| Accuracy | ±5 % |
| Input Voltage | 17.5V ~ 30V |
| Show | |
| Size-Length | 4.9 mm |
| Size-Width | 3.91 mm |
| Size-Height | 1.58 mm |
| Operating Temperature | 0℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Each |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/06/15 |