Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 5.00V (min) |
Rise/Fall Time | 25 ns |
Number of Outputs | 2 Output |
Number of Positions | 16 Position |
Rise Time | 45 ns |
Fall Time | 50 ns |
Fall Time (Max) | 50 ns |
Fall Time (Max) | 45 ns |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 5V ~ 35V |
Supply Voltage (Max) | 35 V |
Supply Voltage (Min) | 5 V |
Show | |
Size-Height | 2.35 mm |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |