
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 20 Pin |
| Case/Package | SOIC-20 |
| Frequency | 300 kHz |
| Supply Voltage (DC) | 11.0V (min) |
| Number of Outputs | 4 Output |
| Input Voltage (DC) | 12.0 V |
| Output Voltage | 2.2 V |
| Output Current | 10 mA |
| Number of Positions | 20 Position |
| Input Current | 23.0 mA |
| Switching Frequency | 300 kHz |
| Duty Cycle | 100 % |
| Maximum Duty Cycle | 0.5 |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| Supply Voltage | 11V ~ 18V |
| Supply Voltage (Max) | 18 V |
| Supply Voltage (Min) | 11 V |
| Input Voltage | 12 V |
| Show | |
| Size-Length | 12.8 mm |
| Size-Width | 7.52 mm |
| Size-Height | 2.35 mm |
| Operating Temperature | 0℃ ~ 70℃ |
| Product Lifecycle Status | Active |
| Packaging | Each |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/06/15 |
| ECCN Code | EAR99 |