Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 18 Pin |
Case/Package | PDIP-18 |
Supply Voltage (DC) | 40.0V (max) |
Number of Outputs | 1 Output |
Output Voltage | 2.50 V, 2.50 V (max) |
Supply Current | 18.0 mA |
Power Dissipation | 1000 mW |
Quiescent Current | 7.00 mA |
Threshold Voltage | Adjustable |
Reset Threshold Voltage (Min) | Adjustable |
Reset Threshold Voltage (Max) | Adjustable |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 1000 mW |
Show | |
Size-Length | 22.48 mm |
Size-Width | 6.35 mm |
Size-Height | 4.57 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |