Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-23-5 |
Rise/Fall Time | 8ns, 7ns |
Number of Outputs | 1 Output |
Output Current | 4 A |
Rise Time | 9 ns |
Fall Time | 7 ns |
Fall Time (Max) | 11 ns |
Fall Time (Max) | 12 ns |
Operating Temperature (Max) | 140 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 4.5V ~ 18V |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |