Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 10.0V (min) |
Rise/Fall Time | 15 ns |
Number of Outputs | 2 Output |
Output Current | 4 A |
Number of Positions | 14 Position |
Rise Time | 15 ns |
Fall Time | 15 ns |
Fall Time (Max) | 30 ns |
Fall Time (Max) | 30 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 10V ~ 18V |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 10 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |