
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 7 Pin |
| Case/Package | SOIC-8 |
| Power Rating | 12 W |
| Number of Outputs | 1 Output |
| Output Current | 1.26 A |
| Breakdown Voltage | 700 V |
| Output Power | 12 W |
| Switching Frequency | 420Hz ~ 115kHz |
| Topology | Flyback |
| Input Voltage (Max) | 265 V |
| Input Voltage (Min) | 90 V |
| Output Current (Max) | 1.26 mA |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage (Max) | 265 V |
| Supply Voltage (Min) | 90 V |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ (TJ) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |