| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Case/Package | SMD |
| Voltage Rating (DC) | 80 V |
| Capacitance | 470 µF |
| Equivalent Series Resistance (ESR) | 0.15 Ω |
| Capacitance Tolerance | ±20 % |
| Part Family | UCD |
| Ripple Current | 917 mA |
| Ripple Current (Low Frequency) | 458.5mA @120Hz |
| Ripple Current (High Frequency) | 917mA @100kHz |
| Operating Temperature (Max) | 105 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Voltage Rating | 80 VDC |
| Show | |
| Size-Length | 16.5 mm |
| Size-Height | 16.5 mm |
| Size-Diameter | Φ18mm |
| Operating Temperature | -55℃ ~ 105℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| Minimum Packing Quantity | 125 |
| Life (Hours) | 5000 h |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |