
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Polarity | NPN |
| Breakdown Voltage (Collector to Emitter) | 50 V |
| Drivers Per Package | 7 |
| Continuous Collector Current | 0.5A |
| DC Current Gain (hFE) | 1000 |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | -20 ℃ |
| Show | |
| Size-Length | 9.9 mm |
| Size-Width | 3.91 mm |
| Size-Height | 1.58 mm |
| Operating Temperature | -20℃ ~ 70℃ (TA) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |