Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SMD-3 |
Capacitance | 4200 pF |
Number of Circuits | 1 Circuit |
Power Dissipation | 700 mW |
Clamping Voltage | 16 V |
Test Current | 5 A |
Max Breakdown Voltage | 13.6 V |
Zener Voltage | 13.4 V |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 800 mW |
Show | |
Size-Length | 4.15 mm |
Size-Width | 4.15 mm |
Size-Height | 2 mm |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |