MACX MCR voltage transducers for DC voltages of 0. (+/-) 20V DC to 0 .(+/-) 660V DC, output signal (+/-) 10V/ (+/-)20mA

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Operating Temperature (Max) | 60 ℃ |
| Operating Temperature (Min) | -25 ℃ |
| Supply Voltage | 24 VDC |
| Show | |
| Size-Length | 114.5 mm |
| Size-Width | 22.5 mm |
| Size-Height | 99 mm |
| Color | Gray |
| Operating Temperature | -25℃ ~ 60℃ |
| Product Lifecycle Status | Active |
| RoHS | RoHS Compliant |
| Lead-Free Status |