Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 5.00 V |
Output Current | 70mA @5V |
Supply Current | 13.5 mA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 51 dB |
Input Capacitance | 3.60 pF |
Bandwidth | 1.5 GHz |
Slew Rate | 4.10 kV/μs |
Gain Bandwidth Product | 1.5 MHz |
Input Impedance | 2.00 MΩ |
Gain | 1.00 dB |
Input Offset Voltage | 1 mV |
Input Bias Current | 5 µA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 1.58 GHz |
Gain Bandwidth | 51 dB |
Minimum CMRR Range | 51 dB |
Supply Voltage | 4.5V ~ 12V |
Supply Voltage (Max) | 12 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.9 mm |
Size-Height | 1.65 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
Mil-Spec | No |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |