Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Output Current | 25 mA |
Supply Current | 15 mA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 4.5V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 4.5 V |
Input Voltage | 4.5V ~ 5.5V |
Show | |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |