Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | WSON-10 |
Output Voltage | 4.2 V |
Output Current | 800 mA |
Power Dissipation | 1720 mW |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 1720 mW |
Supply Voltage | 3.5 V |
Show | |
Operating Temperature | 0℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |