Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 40 MHz |
Supply Voltage (DC) | 4.50V (min) |
Rise/Fall Time | 14.5ns, 15ns |
Number of Outputs | 2 Output |
Output Voltage | 16.5 V |
Output Current | 200 mA |
Drain to Source Resistance (on) (Rds) | 2.00 mΩ |
Rise Time | 17 ns |
Fall Time | 17 ns |
Fall Time (Max) | 17 ns |
Fall Time (Max) | 17 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 4.5V ~ 16.5V |
Supply Voltage (Max) | 16.5 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |