Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Case/Package | SOT-666 |
Voltage Rating (DC) | 6.10 V |
Operating Voltage | 3 V |
Capacitance | 70 pF |
Power Rating | 150 W |
Breakdown Voltage | 7.2 V |
Number of Circuits | 4 Circuit |
Number of Positions | 6 Position |
Test Current | 1 mA |
Max Breakdown Voltage | 7.2 V |
Peak Pulse Power | 150 W |
Min Breakdown Voltage | 6.1 V |
Reverse Breakdown Voltage | 6.1 V |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Show | |
Size-Length | 1.70 mm |
Size-Width | 1.30 mm |
Size-Height | 0.6 mm |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
Mil-Spec | Yes |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |