Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 8.50V (min) |
Rise/Fall Time | 9 ns |
Number of Outputs | 4 Output |
Output Voltage | 1.30 V |
Rise Time | 9.00 ns |
Fall Time (Max) | 20 ns |
Fall Time (Max) | 20 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 8.5V ~ 15V |
Supply Voltage (Max) | 15 V |
Supply Voltage (Min) | 8.5 V |
Show | |
Size-Height | 1.5 mm |
Operating Temperature | -55℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |