Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Frequency | 500 kHz |
Supply Voltage (DC) | 16.5V (max) |
Supply Current | 60 µA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -20 ℃ |
Power Dissipation (Max) | 300 mW |
Supply Voltage | 2V ~ 16.5V |
Show | |
Operating Temperature | -20℃ ~ 85℃ |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |