Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Current | 950 µA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 14 Position |
Common Mode Rejection Ratio | 74 dB |
Quiescent Current | 950 µA |
Bandwidth | 1.5 MHz |
Slew Rate | 4.50 V/μs |
Input Offset Voltage | 150 µV |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
3dB Bandwidth | 1.5 MHz |
Gain Bandwidth | 74 dB |
Minimum CMRR Range | 74 dB |
Supply Voltage (Max) | 30V ~ 50V |
Show | |
Size-Length | 8.65 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |