
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Case/Package | TO-263 |
| Rise Time | 11 ns |
| Input Capacitance (Ciss) | 4340pF @400V(Vds) |
| Fall Time | 3.2 ns |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Power Dissipation (Max) | 227000 mW |
| Show | |
| Operating Temperature | -55℃ ~ 150℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | Compliant with Exemption |
| Lead-Free Status | Lead Free |