Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Rise/Fall Time | 43ns, 26ns |
Number of Outputs | 1 Output |
Output Voltage | 12.18 V |
Output Current | 1 A |
Number of Channels | 1 Channel |
Power Dissipation | 1250 mW |
Fall Time (Max) | 35 ns |
Fall Time (Max) | 60 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1250 mW |
Supply Voltage | 0V ~ 18V |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |