Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Number of Pins | 4 Pin |
Case/Package | SOT-227-4 |
Number of Channels | 1 Channel |
Polarity | N-CH |
Power Dissipation | 1000 W |
Threshold Voltage | 3.5V ~ 6.5V |
Drain to Source Voltage (Vds) | 900 V |
Continuous Drain Current (Ids) | 56A |
Rise Time | 80 ns |
Input Capacitance (Ciss) | 23000pF @25V(Vds) |
Input Power (Max) | 1000 W |
Fall Time | 38 ns |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 1000W (Tc) |
Show | |
Operating Temperature | -55℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |