Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Supply Voltage (DC) | 1.00V (min) |
Output Current | 20 mA |
Supply Current | 12.0 µA |
Power Dissipation | 320 mW |
Quiescent Current | 12.0 µA |
Threshold Voltage | 4.63 V |
Reset Threshold Voltage (Min) | 4.56 V |
Reset Threshold Voltage (Max) | 4.7 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 320 mW |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 1 V |
Show | |
Size-Length | 3.04 mm |
Size-Width | 1.4 mm |
Size-Height | 1.02 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |