Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 18.0V (max) |
Power Rating | 650 mW |
Number of Outputs | 1 Output |
Output Current | 400 mA |
Number of Positions | 8 Position |
Quiescent Current | 3.50 mA |
Rise Time | 40 ns |
Fall Time | 40 ns |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 10.3 V |
Input Voltage | 10.3V ~ 18V |
Show | |
Operating Temperature | -40℃ ~ 150℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |