| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Through Hole |
| Number of Pins | 6 Pin |
| Case/Package | DIP-6 |
| Capacitance | 3 pF |
| Output Voltage | 250 V |
| Output Current | 170 mA |
| Contacts Type | SPST-NO |
| Load Current | 170 mA |
| Input Current | 50 mA |
| Isolation Voltage | 3750 v |
| Input Voltage (Max) | 1.4 V |
| Input Voltage (Min) | 0.9 V |
| Output Voltage (Max) | 250 V |
| Output Current (Max) | 0.17 A |
| Input Current (Min) | 50 mA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Input Voltage | 1.2 VDC |
| Show | |
| Size-Length | 8.38 mm |
| Size-Width | 6.35 mm |
| Size-Height | 3.30 mm |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |